Filter
YTD
2025
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
28 | 2025 | |
46 | 2024 | 48 |
43 | 2023 | 53 |
208 | 2022 | 209 |
347 | 2021 | 392 |
463 | 2020 | 478 |
516 | 2019 | 520 |
735 | 2018 | 887 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
52 | 2025 | |
71 | 2024 | 120 |
95 | 2023 | 101 |
266 | 2022 | 266 |
485 | 2021 | 538 |
713 | 2020 | 756 |
713 | 2019 | 877 |
845 | 2018 | 1005 |
Filter
2025
Loading
No Rankings Data Available
Week
Week by Week Ranking
Jun 30, 2025 | 36 |
Jun 23, 2025 | 35 |
Jun 16, 2025 | 34 |
Jun 9, 2025 | 35 |
May 26, 2025 | 33 |
May 19, 2025 | 28 |
May 5, 2025 | 42 |
Apr 21, 2025 | 44 |
Apr 14, 2025 | 44 |
Apr 7, 2025 | 44 |
Mar 31, 2025 | 43 |
Mar 17, 2025 | 43 |
Mar 3, 2025 | 44 |
Feb 24, 2025 | 43 |
Feb 17, 2025 | 46 |
Feb 10, 2025 | 47 |
Feb 3, 2025 | 46 |
Jan 27, 2025 | 46 |
Jan 13, 2025 | 46 |
Jan 6, 2025 | 47 |
Dec 30, 2024 | 47 |
Dec 23, 2024 | 47 |
Dec 16, 2024 | 47 |
Dec 9, 2024 | 47 |
Dec 2, 2024 | 47 |
Nov 25, 2024 | 47 |
Nov 18, 2024 | 47 |
Nov 11, 2024 | 48 |
Nov 4, 2024 | 48 |
Oct 28, 2024 | 46 |
Oct 21, 2024 | 46 |
Oct 14, 2024 | 47 |
Oct 7, 2024 | 46 |
Sep 23, 2024 | 46 |
Sep 16, 2024 | 48 |
Sep 9, 2024 | 49 |
Aug 26, 2024 | 47 |
Aug 19, 2024 | 47 |
Aug 12, 2024 | 46 |
Aug 5, 2024 | 53 |
Jul 29, 2024 | 51 |
Jul 22, 2024 | 53 |
Jul 15, 2024 | 52 |
Jul 1, 2024 | 52 |
Jun 24, 2024 | 59 |
Jun 17, 2024 | 62 |
Jun 10, 2024 | 61 |
May 27, 2024 | 62 |
May 20, 2024 | 81 |
May 6, 2024 | 82 |
Apr 22, 2024 | 87 |
Apr 15, 2024 | 79 |
Apr 8, 2024 | 80 |
Apr 1, 2024 | 65 |
Mar 18, 2024 | 67 |
Mar 4, 2024 | 64 |
Feb 26, 2024 | 61 |
Feb 19, 2024 | 65 |
Feb 12, 2024 | 65 |
Feb 5, 2024 | 63 |
Jan 29, 2024 | 54 |
Jan 15, 2024 | 48 |
Jan 8, 2024 | 48 |
Jan 1, 2024 | 49 |
Dec 25, 2023 | 49 |
Dec 18, 2023 | 49 |
Dec 11, 2023 | 49 |
Dec 4, 2023 | 49 |
Nov 27, 2023 | 49 |
Nov 20, 2023 | 50 |
Nov 13, 2023 | 51 |
Nov 6, 2023 | 53 |
Oct 23, 2023 | 48 |
Oct 16, 2023 | 48 |
Oct 9, 2023 | 48 |
Oct 2, 2023 | 46 |
Sep 25, 2023 | 47 |
Sep 18, 2023 | 43 |
Sep 11, 2023 | 44 |
Aug 28, 2023 | 59 |
Aug 21, 2023 | 58 |
Aug 14, 2023 | 55 |
Aug 7, 2023 | 57 |
Jul 31, 2023 | 59 |
Jul 24, 2023 | 57 |
Jul 17, 2023 | 59 |
Jul 3, 2023 | 59 |
Jun 26, 2023 | 55 |
Jun 19, 2023 | 56 |
Jun 12, 2023 | 57 |
May 29, 2023 | 69 |
May 22, 2023 | 69 |
May 8, 2023 | 72 |
Apr 24, 2023 | 72 |
Apr 17, 2023 | 89 |
Apr 10, 2023 | 89 |
Apr 3, 2023 | 116 |
Mar 20, 2023 | 118 |
Mar 6, 2023 | 126 |
Feb 27, 2023 | 137 |
Feb 20, 2023 | 137 |
Feb 13, 2023 | 137 |
Feb 6, 2023 | 137 |
Jan 30, 2023 | 188 |
Jan 16, 2023 | 209 |
Jan 9, 2023 | 209 |
Jan 2, 2023 | 210 |
Dec 26, 2022 | 209 |
Dec 19, 2022 | 208 |
Dec 12, 2022 | 209 |
Dec 5, 2022 | 210 |
Nov 28, 2022 | 210 |
Nov 21, 2022 | 212 |
Nov 14, 2022 | 208 |
Nov 7, 2022 | 209 |
Oct 31, 2022 | 244 |
Oct 24, 2022 | 235 |
Oct 17, 2022 | 281 |
Oct 10, 2022 | 262 |
Oct 3, 2022 | 314 |
Sep 26, 2022 | 316 |
Sep 19, 2022 | 326 |
Sep 12, 2022 | 323 |
Aug 29, 2022 | 332 |
Aug 22, 2022 | 329 |
Aug 15, 2022 | 356 |
Aug 8, 2022 | 354 |
Aug 1, 2022 | 423 |
Jul 25, 2022 | 413 |
Jul 18, 2022 | 414 |
Jul 11, 2022 | 418 |
Jun 27, 2022 | 508 |
Jun 20, 2022 | 383 |
Jun 13, 2022 | 384 |
Jun 6, 2022 | 384 |
May 23, 2022 | 381 |
May 16, 2022 | 377 |
May 9, 2022 | 372 |
Apr 25, 2022 | 367 |
Apr 18, 2022 | 365 |
Apr 11, 2022 | 383 |
Apr 4, 2022 | 384 |
Mar 21, 2022 | 387 |
Mar 7, 2022 | 388 |
Feb 28, 2022 | 393 |
Feb 21, 2022 | 393 |
Feb 14, 2022 | 399 |
Feb 7, 2022 | 401 |
Jan 31, 2022 | 396 |
Jan 17, 2022 | 392 |
Jan 10, 2022 | 395 |
Jan 3, 2022 | 396 |
Dec 27, 2021 | 394 |
Dec 20, 2021 | 396 |
Dec 13, 2021 | 395 |
Dec 6, 2021 | 393 |
Nov 29, 2021 | 394 |
Nov 22, 2021 | 392 |
Nov 15, 2021 | 392 |
Nov 8, 2021 | 392 |
Nov 1, 2021 | 385 |
Oct 25, 2021 | 372 |
Oct 18, 2021 | 369 |
Oct 4, 2021 | 390 |
Sep 27, 2021 | 388 |
Sep 20, 2021 | 387 |
Sep 13, 2021 | 384 |
Aug 30, 2021 | 387 |
Aug 23, 2021 | 382 |
Aug 16, 2021 | 382 |
Aug 9, 2021 | 380 |
Aug 2, 2021 | 382 |
Jul 26, 2021 | 364 |
Jul 19, 2021 | 363 |
Jul 12, 2021 | 358 |
Jun 28, 2021 | 347 |
Jun 21, 2021 | 485 |
Jun 14, 2021 | 484 |
May 31, 2021 | 487 |
May 24, 2021 | 485 |
May 17, 2021 | 477 |
May 10, 2021 | 476 |
Apr 26, 2021 | 475 |
Apr 19, 2021 | 475 |
Apr 12, 2021 | 476 |
Apr 5, 2021 | 474 |
Mar 22, 2021 | 477 |
Mar 15, 2021 | 474 |
Mar 8, 2021 | 472 |
Mar 1, 2021 | 471 |
Feb 22, 2021 | 470 |
Feb 8, 2021 | 467 |
Feb 1, 2021 | 466 |
Jan 25, 2021 | 465 |
Jan 18, 2021 | 465 |
Jan 11, 2021 | 464 |
Jan 4, 2021 | 464 |
Dec 28, 2020 | 464 |
Dec 21, 2020 | 464 |
Dec 14, 2020 | 464 |
Dec 7, 2020 | 464 |
Nov 30, 2020 | 463 |
Nov 23, 2020 | 463 |
Nov 16, 2020 | 478 |
Nov 9, 2020 | 477 |
Nov 2, 2020 | 477 |
Oct 26, 2020 | 496 |
Oct 19, 2020 | 495 |
Oct 12, 2020 | 494 |
Sep 28, 2020 | 489 |
Sep 21, 2020 | 489 |
Sep 14, 2020 | 485 |
Aug 31, 2020 | 481 |
Aug 17, 2020 | 481 |
Aug 10, 2020 | 481 |
Mar 16, 2020 | 482 |
Mar 9, 2020 | 475 |
Mar 2, 2020 | 473 |
Feb 24, 2020 | 475 |
Feb 17, 2020 | 476 |
Feb 10, 2020 | 489 |
Feb 3, 2020 | 503 |
Jan 20, 2020 | 523 |
Jan 13, 2020 | 520 |
Jan 6, 2020 | 522 |
Dec 30, 2019 | 522 |
Dec 23, 2019 | 524 |
Dec 16, 2019 | 521 |
Dec 9, 2019 | 519 |
Dec 2, 2019 | 522 |
Nov 25, 2019 | 516 |
Nov 18, 2019 | 517 |
Nov 11, 2019 | 516 |
Nov 4, 2019 | 520 |
Oct 21, 2019 | 675 |
Oct 14, 2019 | 709 |
Oct 7, 2019 | 680 |
Sep 30, 2019 | 666 |
Sep 23, 2019 | 665 |
Sep 16, 2019 | 704 |
Sep 9, 2019 | 705 |
Aug 26, 2019 | 698 |
Aug 19, 2019 | 695 |
Aug 12, 2019 | 691 |
Aug 5, 2019 | 681 |
Jul 29, 2019 | 725 |
Jul 22, 2019 | 741 |
Jul 15, 2019 | 740 |
Jul 1, 2019 | 738 |
Jun 24, 2019 | 736 |
Jun 17, 2019 | 737 |
Jun 10, 2019 | 760 |
May 27, 2019 | 753 |
May 20, 2019 | 746 |
May 13, 2019 | 746 |
May 6, 2019 | 747 |
Apr 29, 2019 | 746 |
Apr 22, 2019 | 798 |
Apr 15, 2019 | 795 |
Apr 8, 2019 | 737 |
Apr 1, 2019 | 736 |
Mar 18, 2019 | 735 |
Mar 4, 2019 | 735 |
Feb 25, 2019 | 735 |
Feb 18, 2019 | 735 |
Feb 11, 2019 | 737 |
Feb 4, 2019 | 735 |
Jan 28, 2019 | 731 |
Jan 14, 2019 | 732 |
Jan 7, 2019 | 734 |
Dec 31, 2018 | 735 |
Dec 24, 2018 | 875 |
Dec 17, 2018 | 871 |
Dec 10, 2018 | 866 |
Dec 3, 2018 | 866 |
Nov 26, 2018 | 867 |
Nov 19, 2018 | 860 |
Nov 12, 2018 | 879 |
Nov 5, 2018 | 887 |
Oct 29, 2018 | 885 |
Oct 22, 2018 | 909 |
Oct 15, 2018 | 912 |
Oct 8, 2018 | 1029 |
Oct 1, 2018 | 1097 |
Sep 24, 2018 | 1099 |
Sep 17, 2018 | 1107 |
Sep 10, 2018 | 1101 |
Aug 27, 2018 | 1102 |
Aug 20, 2018 | 1102 |
Aug 13, 2018 | 1102 |
Aug 6, 2018 | 1102 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
Jun 30, 2025 | 53 |
Jun 23, 2025 | 53 |
Jun 16, 2025 | 52 |
Jun 9, 2025 | 52 |
May 26, 2025 | 58 |
May 19, 2025 | 61 |
May 5, 2025 | 62 |
Apr 21, 2025 | 65 |
Apr 14, 2025 | 66 |
Apr 7, 2025 | 66 |
Mar 31, 2025 | 76 |
Mar 17, 2025 | 91 |
Mar 3, 2025 | 93 |
Feb 24, 2025 | 87 |
Feb 17, 2025 | 99 |
Feb 10, 2025 | 119 |
Feb 3, 2025 | 115 |
Jan 27, 2025 | 114 |
Jan 13, 2025 | 115 |
Jan 6, 2025 | 116 |
Dec 30, 2024 | 115 |
Dec 23, 2024 | 115 |
Dec 16, 2024 | 115 |
Dec 9, 2024 | 118 |
Dec 2, 2024 | 117 |
Nov 25, 2024 | 118 |
Nov 18, 2024 | 119 |
Nov 11, 2024 | 120 |
Nov 4, 2024 | 121 |
Oct 28, 2024 | 121 |
Oct 21, 2024 | 119 |
Oct 14, 2024 | 120 |
Oct 7, 2024 | 113 |
Sep 23, 2024 | 79 |
Sep 16, 2024 | 75 |
Sep 9, 2024 | 71 |
Aug 26, 2024 | 77 |
Aug 19, 2024 | 77 |
Aug 12, 2024 | 76 |
Aug 5, 2024 | 87 |
Jul 29, 2024 | 86 |
Jul 22, 2024 | 89 |
Jul 15, 2024 | 91 |
Jul 1, 2024 | 104 |
Jun 24, 2024 | 107 |
Jun 17, 2024 | 103 |
Jun 10, 2024 | 107 |
May 27, 2024 | 93 |
May 20, 2024 | 93 |
May 6, 2024 | 96 |
Apr 22, 2024 | 97 |
Apr 15, 2024 | 96 |
Apr 8, 2024 | 95 |
Apr 1, 2024 | 95 |
Mar 18, 2024 | 92 |
Mar 4, 2024 | 87 |
Feb 26, 2024 | 89 |
Feb 19, 2024 | 90 |
Feb 12, 2024 | 90 |
Feb 5, 2024 | 90 |
Jan 29, 2024 | 89 |
Jan 15, 2024 | 99 |
Jan 8, 2024 | 100 |
Jan 1, 2024 | 100 |
Dec 25, 2023 | 100 |
Dec 18, 2023 | 100 |
Dec 11, 2023 | 100 |
Dec 4, 2023 | 99 |
Nov 27, 2023 | 99 |
Nov 20, 2023 | 100 |
Nov 13, 2023 | 101 |
Nov 6, 2023 | 101 |
Oct 23, 2023 | 97 |
Oct 16, 2023 | 95 |
Oct 9, 2023 | 99 |
Oct 2, 2023 | 164 |
Sep 25, 2023 | 162 |
Sep 18, 2023 | 168 |
Sep 11, 2023 | 171 |
Aug 28, 2023 | 166 |
Aug 21, 2023 | 151 |
Aug 14, 2023 | 184 |
Aug 7, 2023 | 186 |
Jul 31, 2023 | 176 |
Jul 24, 2023 | 176 |
Jul 17, 2023 | 170 |
Jul 3, 2023 | 170 |
Jun 26, 2023 | 170 |
Jun 19, 2023 | 152 |
Jun 12, 2023 | 157 |
May 29, 2023 | 200 |
May 22, 2023 | 199 |
May 8, 2023 | 194 |
Apr 24, 2023 | 201 |
Apr 17, 2023 | 196 |
Apr 10, 2023 | 196 |
Apr 3, 2023 | 197 |
Mar 20, 2023 | 199 |
Mar 6, 2023 | 279 |
Feb 27, 2023 | 275 |
Feb 20, 2023 | 274 |
Feb 13, 2023 | 277 |
Feb 6, 2023 | 274 |
Jan 30, 2023 | 265 |
Jan 16, 2023 | 270 |
Jan 9, 2023 | 268 |
Jan 2, 2023 | 272 |
Dec 26, 2022 | 272 |
Dec 19, 2022 | 271 |
Dec 12, 2022 | 272 |
Dec 5, 2022 | 274 |
Nov 28, 2022 | 273 |
Nov 21, 2022 | 266 |
Nov 14, 2022 | 266 |
Nov 7, 2022 | 266 |
Oct 31, 2022 | 283 |
Oct 24, 2022 | 283 |
Oct 17, 2022 | 289 |
Oct 10, 2022 | 283 |
Oct 3, 2022 | 285 |
Sep 26, 2022 | 290 |
Sep 19, 2022 | 398 |
Sep 12, 2022 | 397 |
Aug 29, 2022 | 432 |
Aug 22, 2022 | 530 |
Aug 15, 2022 | 524 |
Aug 8, 2022 | 521 |
Aug 1, 2022 | 571 |
Jul 25, 2022 | 577 |
Jul 18, 2022 | 544 |
Jul 11, 2022 | 551 |
Jun 27, 2022 | 600 |
Jun 20, 2022 | 546 |
Jun 13, 2022 | 537 |
Jun 6, 2022 | 544 |
May 23, 2022 | 548 |
May 16, 2022 | 543 |
May 9, 2022 | 539 |
Apr 25, 2022 | 541 |
Apr 18, 2022 | 539 |
Apr 11, 2022 | 540 |
Apr 4, 2022 | 542 |
Mar 21, 2022 | 547 |
Mar 7, 2022 | 553 |
Feb 28, 2022 | 555 |
Feb 21, 2022 | 563 |
Feb 14, 2022 | 566 |
Feb 7, 2022 | 568 |
Jan 31, 2022 | 562 |
Jan 17, 2022 | 559 |
Jan 10, 2022 | 561 |
Jan 3, 2022 | 561 |
Dec 27, 2021 | 562 |
Dec 20, 2021 | 562 |
Dec 13, 2021 | 561 |
Dec 6, 2021 | 560 |
Nov 29, 2021 | 559 |
Nov 22, 2021 | 536 |
Nov 15, 2021 | 538 |
Nov 8, 2021 | 537 |
Nov 1, 2021 | 533 |
Oct 25, 2021 | 522 |
Oct 18, 2021 | 520 |
Oct 4, 2021 | 502 |
Sep 27, 2021 | 500 |
Sep 20, 2021 | 498 |
Sep 13, 2021 | 495 |
Aug 30, 2021 | 496 |
Aug 23, 2021 | 492 |
Aug 16, 2021 | 488 |
Aug 9, 2021 | 485 |
Aug 2, 2021 | 492 |
Jul 26, 2021 | 498 |
Jul 19, 2021 | 532 |
Jul 12, 2021 | 529 |
Jun 28, 2021 | 529 |
Jun 21, 2021 | 779 |
Jun 14, 2021 | 779 |
May 31, 2021 | 784 |
May 24, 2021 | 782 |
May 17, 2021 | 785 |
May 10, 2021 | 784 |
Apr 26, 2021 | 782 |
Apr 19, 2021 | 781 |
Apr 12, 2021 | 782 |
Apr 5, 2021 | 781 |
Mar 22, 2021 | 790 |
Mar 15, 2021 | 789 |
Mar 8, 2021 | 785 |
Mar 1, 2021 | 779 |
Feb 22, 2021 | 778 |
Feb 8, 2021 | 775 |
Feb 1, 2021 | 773 |
Jan 25, 2021 | 771 |
Jan 18, 2021 | 768 |
Jan 11, 2021 | 768 |
Jan 4, 2021 | 768 |
Dec 28, 2020 | 768 |
Dec 21, 2020 | 764 |
Dec 14, 2020 | 763 |
Dec 7, 2020 | 762 |
Nov 30, 2020 | 760 |
Nov 23, 2020 | 758 |
Nov 16, 2020 | 756 |
Nov 9, 2020 | 756 |
Nov 2, 2020 | 755 |
Oct 26, 2020 | 750 |
Oct 19, 2020 | 749 |
Oct 12, 2020 | 747 |
Sep 28, 2020 | 741 |
Sep 21, 2020 | 738 |
Sep 14, 2020 | 735 |
Aug 31, 2020 | 727 |
Aug 17, 2020 | 727 |
Aug 10, 2020 | 726 |
Mar 16, 2020 | 728 |
Mar 9, 2020 | 716 |
Mar 2, 2020 | 714 |
Feb 24, 2020 | 717 |
Feb 17, 2020 | 716 |
Feb 10, 2020 | 717 |
Feb 3, 2020 | 714 |
Jan 20, 2020 | 720 |
Jan 13, 2020 | 715 |
Jan 6, 2020 | 713 |
Dec 30, 2019 | 713 |
Dec 23, 2019 | 714 |
Dec 16, 2019 | 717 |
Dec 9, 2019 | 715 |
Dec 2, 2019 | 716 |
Nov 25, 2019 | 856 |
Nov 18, 2019 | 870 |
Nov 11, 2019 | 874 |
Nov 4, 2019 | 877 |
Oct 21, 2019 | 869 |
Oct 14, 2019 | 1130 |
Oct 7, 2019 | 1140 |
Sep 30, 2019 | 1058 |
Sep 23, 2019 | 1055 |
Sep 16, 2019 | 1057 |
Sep 9, 2019 | 1058 |
Aug 26, 2019 | 1049 |
Aug 19, 2019 | 1051 |
Aug 12, 2019 | 1050 |
Aug 5, 2019 | 1044 |
Jul 29, 2019 | 867 |
Jul 22, 2019 | 871 |
Jul 15, 2019 | 869 |
Jul 1, 2019 | 877 |
Jun 24, 2019 | 870 |
Jun 17, 2019 | 869 |
Jun 10, 2019 | 868 |
May 27, 2019 | 870 |
May 20, 2019 | 869 |
May 13, 2019 | 869 |
May 6, 2019 | 871 |
Apr 29, 2019 | 866 |
Apr 22, 2019 | 867 |
Apr 15, 2019 | 861 |
Apr 8, 2019 | 863 |
Apr 1, 2019 | 864 |
Mar 18, 2019 | 856 |
Mar 4, 2019 | 853 |
Feb 25, 2019 | 853 |
Feb 18, 2019 | 851 |
Feb 11, 2019 | 850 |
Feb 4, 2019 | 847 |
Jan 28, 2019 | 844 |
Jan 14, 2019 | 845 |
Jan 7, 2019 | 845 |
Dec 31, 2018 | 845 |
Dec 24, 2018 | 1031 |
Dec 17, 2018 | 1029 |
Dec 10, 2018 | 1025 |
Dec 3, 2018 | 1023 |
Nov 26, 2018 | 1005 |
Nov 19, 2018 | 1011 |
Nov 12, 2018 | 1009 |
Nov 5, 2018 | 1005 |
Oct 29, 2018 | 1006 |
Oct 22, 2018 | 1242 |
Oct 15, 2018 | 1237 |
Oct 8, 2018 | 1234 |
Filter
SinglesRanking
36
Singles Career High Ranking
28
Doubles Ranking
53
Doubles Career High Ranking
52